ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored28,112
Verified52.6%
Caution47.4%
Blocked0%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 18601 | douyin-video-downloader | redfox-data | 448 | +0% | 93 | Verified | Stable · 112 days |
| 18602 | visual-tables | globalcaos | 448 | +0% | 93 | Verified | Stable · 62 days |
| 18603 | county-business-query | 498617 | 448 | +0% | 93 | Verified | Stable · 76 days |
| 18604 | brand-mention-research | crawlora-org | 448 | +0% | 92 | Verified | Stable · 24 days |
| 18605 | flux | social-media-skills | 448 | +0% | 90 | Verified | Stable · 113 days |
| 18606 | gbt7714-reference-checker | libv70 | 448 | +0% | 90 | Verified | Stable · 40 days |
| 18607 | roundtable-forge | fxbin | 448 | +0% | 88 | Verified | Stable · 102 days |
| 18608 | hnews | cainingnk | 448 | +0% | 87 | Verified | Stable · 141 days |
| 18609 | wjs-transcribing-audio | hanshaoyuyehanshaoyuye | 448 | +0% | 87 | Verified | Stable · 143 days |
| 18610 | drinks-sommelier | johell1ns | 448 | +0% | 71 | Caution | Stable · 133 days |
| 18611 | loop-skill | handsomestwei | 448 | +0% | 71 | Caution | Stable · 141 days |
| 18612 | cruise-product-info-mcp | 309441738 | 448 | +0% | 71 | Caution | Stable · 141 days |
| 18613 | seedance-2-5-first-last-frame-to-video | wubin1836 | 448 | +0% | 71 | Caution | Stable · 93 days |
| 18614 | apidot-flux-dev-api | jiehao71727 | 448 | +0% | 71 | Caution | Stable · 135 days |
| 18615 | apidot-deepseek-v4-pro-api | jiehao71727 | 448 | +0% | 71 | Caution | Stable · 135 days |
| 18616 | fx-converter | tonyhuya | 448 | +0% | 71 | Caution | Stable · 90 days |
| 18617 | shopify-ecommerce-video-generation-editing | wubin1836 | 448 | +0% | 71 | Caution | Stable · 93 days |
| 18618 | earnings-event-research | crawlora-org | 448 | +0% | 69 | Caution | Stable · 30 days |
| 18619 | media-download | vargai | 448 | +0% | 65 | Caution | Dropped 20 pts · 4 days |
| 18620 | sohopay-1-0-15 | amitbiswas1992 | 448 | +0% | 65 | Caution | Stable · 143 days |
| 18621 | job-fair-booth-clip | beatra-ai | 448 | +0% | 64 | Caution | Stable · 72 days |
| 18622 | new-manager-voice | beatra-ai | 448 | +0% | 64 | Caution | Stable · 72 days |
| 18623 | hgrac-route-checker | zhaoxinghua09-cell | 447 | +0% | 93 | Verified | Stable · 32 days |
| 18624 | dlazy-audio-generate | thcjp | 447 | +0% | 93 | Verified | Stable · 88 days |
| 18625 | game-world-design | worldwonderer | 447 | +0% | 93 | Verified | Stable · 30 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →