309441738
unclaimed9 skills and MCP servers across ClawHub, 3,808 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
1 verified8 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| cruise-product-info-mcp@1.0.0 | ClawHub | 448 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| cruise-product@17.0.0 | ClawHub | 447 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| cruise-product-list@1.0.0 | ClawHub | 440 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| cruise-product-2-mcp@1.0.0 | ClawHub | 440 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| ola-plan-verify-skill@1.0.0 | ClawHub | 425 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| cruise-product-info@1.0.0 | ClawHub | 422 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| cruise-product-2@1.0.0 | ClawHub | 419 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| ola-tool-cruise-finder@1.0.0 | ClawHub | 391 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| ola-agent-cruise-planning@1.0.0 | ClawHub | 376 | 70 | 70 · Caution | static analysis only — behavior not yet observed. |
Is this you?
Claim 309441738 to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.