tonyhuya
unclaimed8 skills and MCP servers across ClawHub, 3,485 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
0 verified8 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| xiaomi-weather@1.0.4 | ClawHub | 517 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unit-converter@1.0.1 | ClawHub | 461 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| fx-converter@1.0.1 | ClawHub | 448 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| text-utils@1.0.1 | ClawHub | 437 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| cn-holidays@1.0.1 | ClawHub | 432 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| ip-lookup@1.0.2 | ClawHub | 402 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| password-gen@1.0.1 | ClawHub | 399 | 70 | 70 · Caution | static analysis only — behavior not yet observed. |
| expense-tracker@1.0.1 | ClawHub | 389 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
Is this you?
Claim tonyhuya to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.