ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored28,112
Verified52.6%
Caution47.4%
Blocked0%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 18576 | twitter-bookmarks-exporter | j3ffyang | 449 | +0% | 93 | Verified | Stable · 102 days |
| 18577 | doc-parse-tool-pro | thcjp | 449 | +0% | 93 | Verified | Stable · 88 days |
| 18578 | 49-days-learner | xiongjianchang | 449 | +0% | 93 | Verified | Stable · 72 days |
| 18579 | jz-research-target-software-project | johnny-ztsd | 449 | +0% | 93 | Verified | Stable · 86 days |
| 18580 | 123123 | nightsquirrl | 449 | +0% | 93 | Verified | Stable · 118 days |
| 18581 | chart-craft | thcjp | 449 | +0% | 92 | Verified | Stable · 88 days |
| 18582 | autonomous-loops | paudyyin | 449 | +0% | 72 | Caution | Stable · 124 days |
| 18583 | super-api | subaru0573 | 449 | +0% | 71 | Caution | Stable · 141 days |
| 18584 | seo-delivery-guard | pangxin12345 | 449 | +0% | 71 | Caution | Stable · 84 days |
| 18585 | python-pep-authoring-skill | zhaoqyu | 449 | +0% | 71 | Caution | Stable · 141 days |
| 18586 | apidot-kling-3-0-turbo-api | jiehao71727 | 449 | +0% | 71 | Caution | Stable · 135 days |
| 18587 | syypaper-kaiti-baogao | niugp0217 | 449 | +0% | 71 | Caution | Stable · 97 days |
| 18588 | apidot-omni-flash-api | jiehao71727 | 449 | +0% | 71 | Caution | Stable · 135 days |
| 18589 | yanmu-comps-model | caoling7878-arch | 449 | +0% | 71 | Caution | Stable · 103 days |
| 18590 | release-flow | xue-xiao-yu | 449 | +0% | 71 | Caution | Stable · 106 days |
| 18591 | guaikei-xhs-search-results | engheng-art | 449 | +0% | 68 | Caution | Stable · 98 days |
| 18592 | taste-rilke | johnnyzijianwu | 449 | +0% | 67 | Caution | Stable · 19 days |
| 18593 | ctf-router | yxy050208 | 449 | +0% | 66 | Caution | Stable · 82 days |
| 18594 | incident-brief-voice | beatra-ai | 449 | +0% | 64 | Caution | Stable · 72 days |
| 18595 | huawei-cloud-computing-query | huaweicloudskill | 449 | +0% | 59 | Caution | Stable · 6 days |
| 18596 | video-upscale | runware | 448 | +0% | 93 | Verified | Stable · 122 days |
| 18597 | anti-ai-writing-patterns | juanbastias | 448 | +0% | 93 | Verified | Stable · 99 days |
| 18598 | property-turnover | tektolo | 448 | +0% | 93 | Verified | Stable · 17 days |
| 18599 | douyin-video-downloader | redfox-data | 448 | +0% | 93 | Verified | Stable · 112 days |
| 18600 | nano-banana-product-retouch | wubin1836 | 448 | +0% | 93 | Verified | Stable · 92 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →