Most-installed skills, scored.
Install counts from skills.sh, ClawHub, npm, PyPI, the Docker MCP Catalog and Glama. Scores from the KillerSkills verdict engine. Re-detonated every 24 hours.
Scored75,456
Verified61.8%
Caution38%
Blocked0.2%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 29101 | huawei-cloud-cce-change-impact-analyzer | pintudeyudi | 570 | +0% | 64 | Caution | Stable · 159 days |
| 29102 | mpas-maintainer | oma3 | 569 | +0% | 93 | Verified | Stable · 33 days |
| 29103 | payroll-withholding-reconcile-free | chenqg618 | 569 | +0% | 93 | Verified | Stable · 63 days |
| 29104 | onhood | rectiflex | 569 | +0% | 93 | Verified | Stable · 123 days |
| 29105 | using-agent-skills | paudyyin | 569 | +0% | 91 | Verified | Stable · 111 days |
| 29106 | ui-theme-coach | hanhan1137 | 569 | +0% | 88 | Verified | Stable · 93 days |
| 29107 | waypoint-mcp | stifler7 | 569 | +0% | 87 | Verified | Stable · 25 days |
| 29108 | maitabi-mcp-server | phonhay103 | 569 | +0% | 86 | Verified | Stable · 32 days |
| 29109 | monad-dev-tool-free | thcjp | 569 | +0% | 84 | Verified | Stable · 119 days |
| 29110 | alibabacloud-dns-resolve-diagnose | sdk-team | 569 | +0% | 80 | Verified | Stable · 164 days |
| 29111 | highlevel-90d-social-media-generator | eddieflux | 569 | +0% | 80 | Verified | Stable · 96 days |
| 29112 | codebase-radar | harrylabsj | 569 | +0% | 72 | Caution | Stable · 162 days |
| 29113 | film-commentary-generator | chenlizhen0031-ui | 569 | +0% | 71 | Caution | Stable · 119 days |
| 29114 | rss-aggregator-tool-free | thcjp | 569 | +0% | 71 | Caution | Stable · 119 days |
| 29115 | video-watermark-anti-theft | zhaoxinghua09-cell | 569 | +0% | 71 | Caution | Stable · 55 days |
| 29116 | brain-design-benchmark | zhaoxinghua09-cell | 569 | +0% | 71 | Caution | Stable · 36 days |
| 29117 | anthropic-founder-handbook | perrykono-debug | 569 | +0% | 71 | Caution | Stable · 166 days |
| 29118 | powpow-register-ar | durenzidu | 569 | +0% | 69 | Caution | Stable · 34 days |
| 29119 | personwise-product-first-success | personwiseai | 569 | +0% | 69 | Caution | Stable · 108 days |
| 29120 | personwise-sales-onboarding | personwiseai | 569 | +0% | 69 | Caution | Stable · 108 days |
| 29121 | lead-enrichment-scanner | jzargona | 569 | +0% | 68 | Caution | Stable · 145 days |
| 29122 | aliyun-oss-static-deploy-skill | oracis | 569 | +0% | 58 | Caution | Stable · 49 days |
| 29123 | book-video-generator-2-6-0 | chenjun198711 | 569 | +0% | 53 | Caution | Stable · 125 days |
| 29124 | packaging-generation | wangjiaocheng | 568 | +0% | 95 | Verified | Stable · 152 days |
| 29125 | paymax | sayxxx | 568 | +0% | 95 | Verified | Stable · 252 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →