pintudeyudi
unclaimed32 skills and MCP servers across ClawHub, 19K installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
8 verified24 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| huawei-cloud-cce-cluster-management@0.1.1 | ClawHub | 782 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-kubernetes-event-analyzer@0.1.1 | ClawHub | 782 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-metric-analyzer@0.1.1 | ClawHub | 756 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-log-analyzer@0.1.1 | ClawHub | 684 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-swr-image-management@0.1.0 | ClawHub | 683 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| huawei-cloud-swr-image-automation@0.1.0 | ClawHub | 660 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| huawei-cloud-swr-image-governance@0.1.0 | ClawHub | 658 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| huawei-cloud-swr-enterprise-instance@0.1.0 | ClawHub | 646 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| huawei-cloud-cci-instance-management@0.1.0 | ClawHub | 642 | 92 | 92 · Verified | no network, touches nothing outside the project, writes no memory. |
| huawei-cloud-cce-auto-remediation-runner@0.1.3 | ClawHub | 603 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-daily-cluster-inspector@0.1.1 | ClawHub | 600 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-ops-report-generator@0.1.1 | ClawHub | 598 | 63 | 63 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-autoscaling-diagnoser@0.1.3 | ClawHub | 597 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-availability-risk-scanner@0.1.3 | ClawHub | 592 | 63 | 63 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-container-migration-planner@0.1.1 | ClawHub | 588 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-observability-context-builder@0.1.1 | ClawHub | 585 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-node-failure-diagnoser@0.1.1 | ClawHub | 580 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-cluster-upgrade-planner@0.1.1 | ClawHub | 580 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-capacity-trend-forecaster@0.1.2 | ClawHub | 579 | 63 | 63 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-network-failure-diagnoser@0.1.1 | ClawHub | 577 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-cost-optimization-advisor@0.1.1 | ClawHub | 576 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-dependency-impact-analyzer@0.1.1 | ClawHub | 573 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-change-impact-analyzer@0.1.1 | ClawHub | 570 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-cci-bursting-deployer@0.1.1 | ClawHub | 566 | 68 | 68 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-pressure-test@0.1.0 | ClawHub | 555 | 68 | 68 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-workload-failure-diagnoser@0.1.0 | ClawHub | 536 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-pod-failure-diagnoser@0.1.0 | ClawHub | 487 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-workload-manager@0.1.0 | ClawHub | 479 | 85 | 85 · Verified | no network, touches nothing outside the project, writes no memory. |
| huawei-cloud-cce-root-cause-analyzer@0.1.0 | ClawHub | 478 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| huawei-cloud-cce-storage-failure-diagnoser@0.1.0 | ClawHub | 476 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| ucs-policy-governor@0.1.0 | ClawHub | 474 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| ucs-cluster-onboarding-manager@0.1.0 | ClawHub | 472 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim pintudeyudi to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.