ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored28,656
Verified52.3%
Caution47.6%
Blocked0.1%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 19876 | yi-jing | 270775418 | 422 | +0% | 93 | Verified | Stable · 133 days |
| 19877 | zhangye-it-bidding | xizhima | 422 | +0% | 93 | Verified | Stable · 97 days |
| 19878 | skill-consolidator | alancouny | 422 | +0% | 92 | Verified | Stable · 95 days |
| 19879 | plan-to-eat | alex-zwingli | 422 | +0% | 91 | Verified | Stable · 70 days |
| 19880 | hyperliquid-radar | polyparlay | 422 | +0% | 91 | Verified | Stable · 70 days |
| 19881 | clawphylax-verify | aeneassoft | 422 | +0% | 90 | Verified | Stable · 58 days |
| 19882 | guaikei-xhs-data-tool | engheng-art | 422 | +0% | 90 | Verified | Stable · 99 days |
| 19883 | guaikei-xhs-kol-evaluation-data | engheng-art | 422 | +0% | 90 | Verified | Stable · 95 days |
| 19884 | laso-finance | huntermonk | 422 | +0% | 88 | Verified | Stable · 95 days |
| 19885 | yotta-present | gon-kvs | 422 | +0% | 87 | Verified | Stable · 76 days |
| 19886 | caesar-cipher-skill | moxin1044 | 422 | +0% | 71 | Caution | Stable · 140 days |
| 19887 | taipei-bus-skill | xuan905 | 422 | +0% | 71 | Caution | Stable · 100 days |
| 19888 | cross-platform-reporter | bdz2007-antgroup | 422 | +0% | 71 | Caution | Stable · 137 days |
| 19889 | xinjianxue-skill-manage-up-cn | weixin97676414 | 422 | +0% | 71 | Caution | Stable · 65 days |
| 19890 | weather | lfengwa2 | 422 | +0% | 71 | Caution | Stable · 127 days |
| 19891 | apidot-gpt-5-2-api | jiehao71727 | 422 | +0% | 71 | Caution | Stable · 135 days |
| 19892 | cruise-product-info | 309441738 | 422 | +0% | 71 | Caution | Stable · 141 days |
| 19893 | analyze-technology-patent-trends-ip | yuanzhian-patsnap | 422 | +0% | 71 | Caution | Stable · 97 days |
| 19894 | diagnose-hardware-root-causes-rd | yuanzhian-patsnap | 422 | +0% | 69 | Caution | Stable · 97 days |
| 19895 | meyo | g620710 | 422 | +0% | 69 | Caution | Stable · 116 days |
| 19896 | peer-cash | adwilkinson | 422 | +0% | 69 | Caution | Stable · 96 days |
| 19897 | qinghu-image-text-edit | autoagc | 422 | +0% | 68 | Caution | Stable · 33 days |
| 19898 | ai-ecommerce-expert-tiktok-shop-ecommerce-content | wubin1836 | 422 | +0% | 68 | Caution | Stable · 87 days |
| 19899 | huawei-cloud-flexus-l-server-openclaw-deployment | huaweicloudskill | 422 | +0% | 68 | Caution | Stable · 29 days |
| 19900 | model-inventory | dennisrongo | 422 | +0% | 67 | Caution | Stable · 93 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →