unisound-llm
unclaimed68 skills and MCP servers across ClawHub, 70K installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
33 verified35 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| unisound-health-risk-assessment@1.0.2 | ClawHub | 1,215 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-surgery-review@1.0.2 | ClawHub | 1,167 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-chronic-injury@1.0.2 | ClawHub | 1,151 | 69 | 69 · Caution | static analysis only — behavior not yet observed. |
| unisound-overall-report@1.0.2 | ClawHub | 1,135 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-recheck-reminder@1.0.2 | ClawHub | 1,129 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-clinical-trial-statistics@1.0.2 | ClawHub | 1,127 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| med-chronic-disease-review@1.0.2 | ClawHub | 1,127 | 67 | 67 · Caution | static analysis only — behavior not yet observed. |
| unisound-med-health-consult@1.0.2 | ClawHub | 1,127 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-med-clinical-diagnosis@1.0.2 | ClawHub | 1,119 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-abnormal-items@1.0.2 | ClawHub | 1,118 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-diagnosis-sufficiency-review@1.0.2 | ClawHub | 1,108 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-med-medication-rehab@1.0.2 | ClawHub | 1,104 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-pre-existing-review@1.0.2 | ClawHub | 1,099 | 69 | 69 · Caution | static analysis only — behavior not yet observed. |
| unisound-abnormal-indicator-alert@1.0.2 | ClawHub | 1,098 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-med-clinical-decision@1.0.2 | ClawHub | 1,093 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-med-knowledge-qa@1.0.2 | ClawHub | 1,093 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-med-content-generation@1.0.2 | ClawHub | 1,093 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| med-critical-disease-review@1.0.2 | ClawHub | 1,092 | 67 | 67 · Caution | static analysis only — behavior not yet observed. |
| unisound-med-mental-health@1.0.2 | ClawHub | 1,085 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-diagnosis-review@1.0.2 | ClawHub | 1,083 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-clinical-trial-design@1.0.2 | ClawHub | 1,074 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-blood-pressure-monitor-record@1.0.2 | ClawHub | 1,073 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-surgery-sufficiency-review@1.0.2 | ClawHub | 1,068 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-med-insurance-fee@1.0.2 | ClawHub | 1,059 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-similar-case-retrieval@1.0.2 | ClawHub | 1,057 | 69 | 69 · Caution | static analysis only — behavior not yet observed. |
| unisound-literature-retrieval@1.0.2 | ClawHub | 1,047 | 69 | 69 · Caution | static analysis only — behavior not yet observed. |
| unisound-pe-missing-negative@1.0.2 | ClawHub | 1,047 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-paper-writing-assist@1.0.2 | ClawHub | 1,047 | 69 | 69 · Caution | static analysis only — behavior not yet observed. |
| unisound-med-record-qc@1.0.2 | ClawHub | 1,041 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-chronic-screening@1.0.2 | ClawHub | 1,037 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-referral-guidance@1.0.2 | ClawHub | 1,037 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-academic-material-generation@1.0.2 | ClawHub | 1,036 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-today-rehab-task@1.0.2 | ClawHub | 1,035 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-lab-report-interpret@1.0.2 | ClawHub | 1,035 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-med-rx-safety-ethics@1.0.2 | ClawHub | 1,031 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-pmh-missing-bp-glucose@1.0.2 | ClawHub | 1,031 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-pe-missing-positive@1.0.2 | ClawHub | 1,024 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-prescription-assist@1.0.2 | ClawHub | 1,023 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-pe-hpi-inconsistent@1.0.2 | ClawHub | 1,016 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-rehab-progress-tracking@1.0.2 | ClawHub | 1,014 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-vaccination-reminder@1.0.2 | ClawHub | 1,012 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-common-disease-advice@1.0.2 | ClawHub | 1,012 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-chief-complaint-hpi-inconsistent@1.0.2 | ClawHub | 1,010 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-literature-analysis@1.0.2 | ClawHub | 1,009 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-followup-mgmt@1.0.2 | ClawHub | 1,008 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-medical-term-normalization@1.0.2 | ClawHub | 1,007 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-missing-tumor-name@1.0.2 | ClawHub | 1,007 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-health-education@1.0.2 | ClawHub | 1,002 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-operation-record@1.0.2 | ClawHub | 1,000 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-drg-grouping@1.0.2 | ClawHub | 996 | 69 | 69 · Caution | static analysis only — behavior not yet observed. |
| unisound-rehab-plan-view@1.0.2 | ClawHub | 992 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-chief-complaint-diagnosis-inconsistent@1.0.2 | ClawHub | 991 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-target-screening@1.0.2 | ClawHub | 990 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-function-self-assessment@1.0.2 | ClawHub | 990 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-primary-diagnosis-surgery-selection@1.0.2 | ClawHub | 990 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-treatment-process@1.0.2 | ClawHub | 989 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-chief-complaint-disease-op@1.0.2 | ClawHub | 987 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-followup-record@1.0.2 | ClawHub | 987 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-initial-record@1.0.2 | ClawHub | 985 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-glucose-monitor-record@1.0.2 | ClawHub | 983 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-hypertension-missing-bp@1.0.2 | ClawHub | 981 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-followup-reminder@1.0.2 | ClawHub | 980 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-exercise-guidance@1.0.2 | ClawHub | 974 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-discharge-record@1.0.2 | ClawHub | 972 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| unisound-medication-reminder@1.0.2 | ClawHub | 968 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-medication-record-management@1.0.2 | ClawHub | 961 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| unisound-health-record-management@1.0.2 | ClawHub | 942 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| doc-preprocess@1.0.2 | ClawHub | 536 | 84 | 84 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim unisound-llm to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.