agenticweb4
unclaimed6 skills and MCP servers across ClawHub, 3,851 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
4 verified2 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| huawei-cloud-cost-estimation@3.2.6 | ClawHub | 1,335 | 65 | 65 · Caution | no network, touches nothing outside the project, writes no memory. |
| huawei-cloud-billing-scout@2.3.10 | ClawHub | 873 | 65 | 65 · Caution | no network, touches nothing outside the project, writes no memory. |
| huawei-cloud-account-onboarding@1.0.2 | ClawHub | 513 | 90 | 90 · Verified | no network, touches nothing outside the project, writes no memory. |
| semantic-creator@0.5.1 | ClawHub | 475 | 90 | 90 · Verified | no network, touches nothing outside the project, writes no memory. |
| agent-dx-cli@0.4.2 | ClawHub | 343 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| claude-md@1.0.0 | ClawHub | 312 | 90 | 90 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim agenticweb4 to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.