Most-installed skills, scored.
Install counts from skills.sh, ClawHub, npm, PyPI, the Docker MCP Catalog and Glama. Scores from the KillerSkills verdict engine. Re-detonated every 24 hours.
Scored74,909
Verified61.9%
Caution37.9%
Blocked0.2%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 28576 | open-screenshot-generator | dotnetdreamer | 573 | +0% | 83 | Verified | Stable · 1 days |
| 28577 | ppt-craft-editable | ilioner | 573 | +0% | 82 | Verified | Stable · 142 days |
| 28578 | professor-wangqi | jiafeng-yan | 573 | +0% | 75 | Caution | Stable · 130 days |
| 28579 | linked-list-practice-helper-2-123541 | kyro-ma | 573 | +0% | 71 | Caution | Stable · 161 days |
| 28580 | wenyuan-deliberation | gordonlu | 573 | +0% | 71 | Caution | Stable · 151 days |
| 28581 | path-alerts-main | liamsx45 | 573 | +0% | 71 | Caution | Stable · 161 days |
| 28582 | swmm-climate | zhonghao1995 | 573 | +0% | 71 | Caution | Stable · 163 days |
| 28583 | excel-xlsx | baderfahoum17 | 573 | +0% | 71 | Caution | Stable · 149 days |
| 28584 | poyo-claude-sonnet-5 | coolhackboy | 573 | +0% | 71 | Caution | Stable · 139 days |
| 28585 | krites-eval | zhaoxinghua09-cell | 573 | +0% | 71 | Caution | Stable · 16 days |
| 28586 | justserpapi-google-images-search | justserpapi | 573 | +0% | 71 | Caution | Stable · 166 days |
| 28587 | justserpapi-google-patents-details | justserpapi | 573 | +0% | 71 | Caution | Stable · 166 days |
| 28588 | justserpapi-google-scholar-cite-search | justserpapi | 573 | +0% | 71 | Caution | Stable · 166 days |
| 28589 | think-expand | 534422530 | 573 | +0% | 71 | Caution | Stable · 173 days |
| 28590 | agent-memory | youteacher | 573 | +0% | 71 | Caution | Stable · 38 days |
| 28591 | molttwit-social | molttwit | 573 | +0% | 71 | Caution | Stable · 170 days |
| 28592 | workspace-presentation | snake-fan | 573 | +0% | 71 | Caution | Stable · 151 days |
| 28593 | context-engineering-review | mohitagw15856 | 573 | +0% | 71 | Caution | Stable · 129 days |
| 28594 | quantum-circuit-builder-with-proof | agentpmt | 573 | +0% | 69 | Caution | Stable · 74 days |
| 28595 | interview-me | highnet | 573 | +0% | 68 | Caution | Stable · 35 days |
| 28596 | fastapi-backend | paudyyin | 573 | +0% | 68 | Caution | Stable · 148 days |
| 28597 | huawei-cloud-cce-dependency-impact-analyzer | pintudeyudi | 573 | +0% | 64 | Caution | Stable · 159 days |
| 28598 | gmail | seanford | 572 | +0% | 95 | Verified | Stable · 149 days |
| 28599 | daily-ai-news-skill-0-1-0 | khurramjamil12 | 572 | +0% | 93 | Verified | Stable · 159 days |
| 28600 | refinance-breakeven | mohitagw15856 | 572 | +0% | 93 | Verified | Stable · 131 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →