ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored26,792
Verified53.3%
Caution46.7%
Blocked0%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 15076 | cake-teacher | bettermen | 513 | +0% | 71 | Caution | Stable · 147 days |
| 15077 | work-productivity-proactive-agent-workflow-helper-010622 | kyro-ma | 513 | +0% | 71 | Caution | Stable · 110 days |
| 15078 | work-productivity-pollyreach-gives-workflow-helper-234020 | kyro-ma | 513 | +0% | 71 | Caution | Stable · 114 days |
| 15079 | geo-content | asale-ai | 513 | +0% | 71 | Caution | Stable · 95 days |
| 15080 | skill-npi-quality-gate | duding-engicool | 513 | +0% | 71 | Caution | Stable · 122 days |
| 15081 | followup-swarm | gaoshung1981888 | 513 | +0% | 71 | Caution | Stable · 155 days |
| 15082 | product-validation-planner-230850 | kyro-ma | 513 | +0% | 71 | Caution | Stable · 114 days |
| 15083 | multi-shot-video | runware | 513 | +0% | 71 | Caution | Stable · 120 days |
| 15084 | boolean-search-builder | mohitagw15856 | 513 | +0% | 71 | Caution | Stable · 122 days |
| 15085 | story-short-analyze | 9438190 | 513 | +0% | 71 | Caution | Stable · 126 days |
| 15086 | training-finance | golngod | 513 | +0% | 71 | Caution | Stable · 119 days |
| 15087 | late-fee-check-free | chenqg618 | 513 | +0% | 71 | Caution | Stable · 56 days |
| 15088 | xhs-knowledge-retriever | kekena1016 | 513 | +0% | 70 | Caution | Stable · 107 days |
| 15089 | publish-safe-prs | jumpunder | 513 | +0% | 70 | Caution | Stable · 96 days |
| 15090 | ten-defeats | yofine | 513 | +0% | 70 | Caution | Stable · 96 days |
| 15091 | gzh-content-growth-analyzer | frankchenfei | 513 | +0% | 70 | Caution | Stable · 112 days |
| 15092 | spreadsheet-analysis | youteacher | 513 | +0% | 70 | Caution | Stable · 32 days |
| 15093 | codebytelens | lxr-666 | 513 | +0% | 69 | Caution | Stable · 147 days |
| 15094 | shopify-pdp-set | beatra-ai | 513 | +0% | 69 | Caution | Stable · 26 days |
| 15095 | luxin | danielgwilson | 513 | +0% | 68 | Caution | Dropped 22 pts · 12 days |
| 15096 | yufluent-clawhub-publish-yufluentcn-chat-assist | metahuan | 513 | +0% | 67 | Caution | Stable · 153 days |
| 15097 | opensource-llm-models | chen6896qqwee | 513 | +0% | 66 | Caution | Stable · 110 days |
| 15098 | youyiai-web-search | qiaoshaohua | 513 | +0% | 64 | Caution | Stable · 153 days |
| 15099 | dimension-strong-correlation | wangjiaocheng | 512 | +0% | 95 | Verified | Stable · 149 days |
| 15100 | alibabacloud-ebs-disk-snapshot-management | sdk-team | 512 | +0% | 95 | Verified | Stable · 108 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →