ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored26,195
Verified53.4%
Caution46.5%
Blocked0%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 14101 | haccp-principles | cloudyxuq | 521 | +0% | 93 | Verified | Stable · 111 days |
| 14102 | dependency-conflict-resolver | mohitagw15856 | 521 | +0% | 93 | Verified | Stable · 122 days |
| 14103 | mongodb-atlas-admin-free | thcjp | 521 | +0% | 93 | Verified | Stable · 111 days |
| 14104 | data-analyst-chinese-free | thcjp | 521 | +0% | 93 | Verified | Stable · 115 days |
| 14105 | work-productivity-agent-browser-workflow-helper-030318 | kyro-ma | 521 | +0% | 93 | Verified | Stable · 114 days |
| 14106 | smart-memory | bbpfish | 521 | +0% | 93 | Verified | Stable · 134 days |
| 14107 | cron-to-transcript | obuchowski | 521 | +0% | 93 | Verified | Stable · 144 days |
| 14108 | bom-checker | paudyyin | 521 | +0% | 93 | Verified | Stable · 122 days |
| 14109 | ads-brain-planning-create-pipeline | lizejia668-code | 521 | +0% | 93 | Verified | Stable · 116 days |
| 14110 | rule-extractor | paudyyin | 521 | +0% | 93 | Verified | Stable · 131 days |
| 14111 | email-verification | davis-lee | 521 | +0% | 93 | Verified | Stable · 132 days |
| 14112 | xau-usd-trading-intelligence | pmuhammadagus-byte | 521 | +0% | 92 | Verified | Stable · 84 days |
| 14113 | dsh-paddleocr-skills-setup | aidenwu0209 | 521 | +0% | 91 | Verified | Stable · 92 days |
| 14114 | openfate-bazi | openfate-ai | 521 | +0% | 91 | Verified | Stable · 150 days |
| 14115 | brainblast-fleet | dsb-117 | 521 | +0% | 91 | Verified | Stable · 132 days |
| 14116 | linkfox-expert-ai-talking-video-script-generator | linkfox-ai | 521 | +0% | 90 | Verified | Stable · 62 days |
| 14117 | alibabacloud-iac-code | sdk-team | 521 | +0% | 89 | Verified | Stable · 37 days |
| 14118 | saike-ai | danzu0x | 521 | +0% | 84 | Verified | Stable · 145 days |
| 14119 | wsl-service-deploy | microsnow | 521 | +0% | 84 | Verified | Stable · 154 days |
| 14120 | training-partner-mgmt | golngod | 521 | +0% | 71 | Caution | Stable · 118 days |
| 14121 | polymarket-trade | polyparlay | 521 | +0% | 71 | Caution | Stable · 67 days |
| 14122 | minimax-h3 | wubin1836 | 521 | +0% | 71 | Caution | Stable · 91 days |
| 14123 | work-productivity-nano-pdf-workflow-helper-120220 | kyro-ma | 521 | +0% | 71 | Caution | Stable · 114 days |
| 14124 | opmc-concept-validation-center | golngod | 521 | +0% | 71 | Caution | Stable · 123 days |
| 14125 | threads-growth | social-media-skills | 521 | +0% | 71 | Caution | Stable · 114 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →