ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored25,300
Verified53.8%
Caution46.1%
Blocked0%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 12126 | ai-consciousness | zhaoxinghua09-cell | 550 | +0% | 93 | Verified | Stable · 47 days |
| 12127 | rental-application | mohitagw15856 | 550 | +0% | 93 | Verified | Stable · 123 days |
| 12128 | hook-writer | social-media-skills | 550 | +0% | 93 | Verified | Stable · 116 days |
| 12129 | openapi-docs-generator-133318 | kyro-ma | 550 | +0% | 93 | Verified | Stable · 154 days |
| 12130 | python-exec | momansouri83 | 550 | +0% | 93 | Verified | Stable · 109 days |
| 12131 | video-storyboard-pro | liveljack | 550 | +0% | 93 | Verified | Stable · 101 days |
| 12132 | referrals | coreyhaines31 | 550 | +0% | 93 | Verified | Stable · 108 days |
| 12133 | error-classifier | paudyyin | 550 | +0% | 92 | Verified | Stable · 130 days |
| 12134 | powpow-register-ln | durenzidu | 550 | +0% | 92 | Verified | Stable · 27 days |
| 12135 | influencer-fit-analyzer | beatra-ai | 550 | +0% | 91 | Verified | Stable · 25 days |
| 12136 | yufluent-clawhub-publish-yufluentcn-compliance-guard | metahuan | 550 | +0% | 90 | Verified | Stable · 153 days |
| 12137 | tianapi-dgryl | workxin | 550 | +0% | 87 | Verified | Stable · 125 days |
| 12138 | turnstile-spin | creativerezz | 550 | +0% | 84 | Verified | Stable · 157 days |
| 12139 | eval-integrity | conorbronsdon | 550 | +0% | 72 | Caution | Stable · 103 days |
| 12140 | work-productivity-skillscan-security-workflow-helper-030357 | kyro-ma | 550 | +0% | 71 | Caution | Stable · 109 days |
| 12141 | openapi-docs-generator-234446 | kyro-ma | 550 | +0% | 71 | Caution | Stable · 109 days |
| 12142 | work-productivity-nano-banana-workflow-helper-234446 | kyro-ma | 550 | +0% | 71 | Caution | Stable · 109 days |
| 12143 | context-game | charlesresearch001 | 550 | +0% | 71 | Caution | Stable · 63 days |
| 12144 | scripting-and-storyboarding | social-media-skills | 550 | +0% | 71 | Caution | Stable · 115 days |
| 12145 | veo-3 | social-media-skills | 550 | +0% | 71 | Caution | Stable · 115 days |
| 12146 | bana-taobao-search | xiongweixp | 550 | +0% | 71 | Caution | Stable · 113 days |
| 12147 | disk-scan | zhaoxinghua09-cell | 550 | +0% | 71 | Caution | Stable · 29 days |
| 12148 | data-analysis-standard | mohitagw15856 | 550 | +0% | 71 | Caution | Stable · 121 days |
| 12149 | girl-comfort | moxin1044 | 550 | +0% | 71 | Caution | Stable · 145 days |
| 12150 | account-plan | mohitagw15856 | 550 | +0% | 71 | Caution | Stable · 121 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →