zhouchang1988
unclaimed5 skills and MCP servers across ClawHub, 4,921 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
4 verified1 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| code-to-diagram@3.0.0 | ClawHub | 2,196 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| skill-tester-cn@1.0.1 | ClawHub | 1,018 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| gesture-control-generator@1.2.0 | ClawHub | 845 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| xiaomi-tts-chapters@1.1.0 | ClawHub | 470 | 91 | 91 · Verified | no network, touches nothing outside the project, writes no memory. |
| md-pdf-render@1.1.0 | ClawHub | 392 | 68 | 68 · Caution | static analysis only — behavior not yet observed. |
Is this you?
Claim zhouchang1988 to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.