yinwuzhe
unclaimed21 skills and MCP servers across ClawHub, 12K installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
4 verified17 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| skiklvewddd@1.0.2 | ClawHub | 768 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| 0605-tosr2-csig-03@1.0.2 | ClawHub | 751 | 61 | 61 · Caution | static analysis only — behavior not yet observed. |
| 0602-tosr2-01@1.0.1 | ClawHub | 720 | 61 | 61 · Caution | static analysis only — behavior not yet observed. |
| 0602-tosr2-06@1.0.1 | ClawHub | 712 | 61 | 61 · Caution | static analysis only — behavior not yet observed. |
| testtesttesttest@1.0.3 | ClawHub | 693 | 63 | 63 · Caution | static analysis only — behavior not yet observed. |
| 0605-tosr2-csig@1.0.1 | ClawHub | 689 | 61 | 61 · Caution | static analysis only — behavior not yet observed. |
| 0605-tosr2-cisg-02@1.0.1 | ClawHub | 687 | 61 | 61 · Caution | static analysis only — behavior not yet observed. |
| 0605-cisg-tosr2@1.0.0 | ClawHub | 685 | 61 | 61 · Caution | static analysis only — behavior not yet observed. |
| 0608-tosr2-01@1.0.0 | ClawHub | 673 | 61 | 61 · Caution | static analysis only — behavior not yet observed. |
| 0608-tosr2-02@1.0.1 | ClawHub | 649 | 84 | 84 · Verified | no network, touches nothing outside the project, writes no memory. |
| skill-test1@1.0.1 | ClawHub | 594 | 63 | 63 · Caution | static analysis only — behavior not yet observed. |
| tosr-test-pub-update-1780887533@0.2.0 | ClawHub | 563 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| test-0612@1.0.1 | ClawHub | 561 | 61 | 61 · Caution | static analysis only — behavior not yet observed. |
| tosr-test-pub-update-1780887250@0.2.0 | ClawHub | 551 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| aaaaa@1.0.1 | ClawHub | 548 | 61 | 61 · Caution | static analysis only — behavior not yet observed. |
| csig-skill-0625@1.0.1 | ClawHub | 453 | 84 | 84 · Verified | no network, touches nothing outside the project, writes no memory. |
| ima-0625@1.0.0 | ClawHub | 443 | 84 | 84 · Verified | no network, touches nothing outside the project, writes no memory. |
| tosr-test-pub-update-1787627907@0.2.0 | ClawHub | 400 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| tosr-test-skill-1787627841@0.2.0 | ClawHub | 395 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| tosr-test-skill-1787627998@0.1.0 | ClawHub | 373 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| project8487@1.0.0+61f9da7 | ClawHub | 64 | 91 | 91 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim yinwuzhe to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.