xtoyun
unclaimed6 skills and MCP servers across ClawHub, 3,322 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
3 verified3 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| knowledgecards@1.0.0 | ClawHub | 784 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| anchorframe@1.0.0 | ClawHub | 556 | 92 | 92 · Verified | no network, touches nothing outside the project, writes no memory. |
| yijing@1.0.0 | ClawHub | 555 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| hanzi-center@1.0.1 | ClawHub | 550 | 69 | 69 · Caution | static analysis only — behavior not yet observed. |
| company-headlines@1.0.0 | ClawHub | 547 | 69 | 69 · Caution | static analysis only — behavior not yet observed. |
| website-content@1.0.1 | ClawHub | 330 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim xtoyun to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.