william202404
unclaimed7 skills and MCP servers across ClawHub, 4,040 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
7 verified0 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| tob-competitor-snip@1.0.2 | ClawHub | 796 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| tob-poc-war-room@1.0.2 | ClawHub | 793 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| enterprise-ai-knowledge@1.0.0 | ClawHub | 539 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| tob-poc-budget-justify@1.0.0 | ClawHub | 530 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| industry-roi-calculator@1.0.0 | ClawHub | 520 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| knowledge-base-ingestion@1.0.0 | ClawHub | 440 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| ontology-knowledge-graph-mgmt@1.0.0 | ClawHub | 422 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim william202404 to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.