ugpoor
unclaimed5 skills and MCP servers across ClawHub, 4,361 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
3 verified2 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| tencentcloud-lighthouse@1.2.0 | ClawHub | 926 | 86 | 86 · Verified | no network, touches nothing outside the project, writes no memory. |
| tencentcloud-ops@1.2.0 | ClawHub | 918 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| tencentcloud-manager@1.2.0 | ClawHub | 877 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| tencentcloud-cvm@1.2.0 | ClawHub | 875 | 66 | 66 · Caution | static analysis only — behavior not yet observed. |
| tencentcloud-cos-manager@1.0.0 | ClawHub | 765 | 66 | 66 · Caution | static analysis only — behavior not yet observed. |
Is this you?
Claim ugpoor to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.