tobeyrebecca
unclaimed6 skills and MCP servers across ClawHub, 5,904 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
3 verified3 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| toby-image@1.0.0 | ClawHub | 1,159 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| toby-browser-automation@1.0.0 | ClawHub | 1,076 | 89 | 89 · Verified | no network, touches nothing outside the project, writes no memory. |
| godfery-database@1.0.0 | ClawHub | 1,016 | 95 | 95 · Verified | no network, touches nothing outside the project, writes no memory. |
| toby-video-generation@1.0.0 | ClawHub | 922 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| toby-blog-to-kindle@1.0.0 | ClawHub | 868 | 68 | 68 · Caution | static analysis only — behavior not yet observed. |
| toby-audio-transcribe@1.0.0 | ClawHub | 863 | 91 | 91 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim tobeyrebecca to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.