tobewin
unclaimed12 skills and MCP servers across ClawHub, 24K installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
3 verified2 caution0 blocked7 pending
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| pptx-generator@2.0.3 | ClawHub | 12K | 92 | 92 · Verified | no network, touches nothing outside the project, writes no memory. |
| make-motion-comic | ClawHub | 1,390 | – | pending | awaiting detonation |
| covercraft-skill | ClawHub | 1,390 | – | pending | awaiting detonation |
| four-layer-photo-poster | ClawHub | 1,375 | – | pending | awaiting detonation |
| english-learning-animation | ClawHub | 1,368 | – | pending | awaiting detonation |
| narrated-handdrawn-story-video | ClawHub | 1,365 | – | pending | awaiting detonation |
| wechat-article-video-skill | ClawHub | 1,359 | – | pending | awaiting detonation |
| wechat-article-publisher-pro@1.0.8 | ClawHub | 1,115 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| x-helper@3.0.6 | ClawHub | 1,014 | 64 | 64 · Caution | static analysis only — behavior not yet observed. |
| handdraw-skill | ClawHub | 858 | – | pending | awaiting detonation |
| paper-collage-remotion@1.0.0 | ClawHub | 584 | 87 | 87 · Verified | no network, touches nothing outside the project, writes no memory. |
| github-explorer@1.2.0 | ClawHub | 486 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
Is this you?
Claim tobewin to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.