replynodes-ai
unclaimed6 skills and MCP servers across ClawHub, 3,313 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
3 verified3 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| appstore-api@2.1.4 | ClawHub | 966 | 70 | 70 · Caution | static analysis only — behavior not yet observed. |
| hackernews-api@2.0.2 | ClawHub | 742 | 70 | 70 · Caution | static analysis only — behavior not yet observed. |
| googleplay-public-data-api@1.1.3 | ClawHub | 672 | 70 | 70 · Caution | static analysis only — behavior not yet observed. |
| brand-logo@1.0.1 | ClawHub | 339 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| url-to-markdown@1.1.5 | ClawHub | 318 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| company-research@2.0.0 | ClawHub | 276 | 90 | 90 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim replynodes-ai to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.