pruna-ai
unclaimed11 skills and MCP servers across ClawHub, 15K installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
9 verified2 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| narrated-multi-scene@1.0.15 | ClawHub | 1,688 | 67 | 67 · Caution | static analysis only — behavior not yet observed. |
| music-video@1.0.15 | ClawHub | 1,688 | 90 | 90 · Verified | no network, touches nothing outside the project, writes no memory. |
| avatar-multi-scene@1.0.15 | ClawHub | 1,681 | 90 | 90 · Verified | no network, touches nothing outside the project, writes no memory. |
| avatar-single-scene@1.0.15 | ClawHub | 1,654 | 90 | 90 · Verified | no network, touches nothing outside the project, writes no memory. |
| visual-transition-reel@1.0.15 | ClawHub | 1,654 | 90 | 90 · Verified | no network, touches nothing outside the project, writes no memory. |
| interactive-explainer@1.0.15 | ClawHub | 1,645 | 90 | 90 · Verified | no network, touches nothing outside the project, writes no memory. |
| illustrated-story-reel@1.0.15 | ClawHub | 1,640 | 90 | 90 · Verified | no network, touches nothing outside the project, writes no memory. |
| pruna@1.0.15 | ClawHub | 1,242 | 90 | 90 · Verified | no network, touches nothing outside the project, writes no memory. |
| image-to-video@1.0.15 | ClawHub | 692 | 90 | 90 · Verified | no network, touches nothing outside the project, writes no memory. |
| whisperx@1.0.15 | ClawHub | 623 | 90 | 90 · Verified | no network, touches nothing outside the project, writes no memory. |
| branding@1.0.8 | ClawHub | 416 | 68 | 68 · Caution | static analysis only — behavior not yet observed. |
Is this you?
Claim pruna-ai to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.