pratie
unclaimed9 skills and MCP servers across ClawHub, 2,947 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
6 verified3 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| bulktranscripts-youtube@1.0.3 | ClawHub | 616 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| bulktranscripts-youtube-search@1.0.0 | ClawHub | 318 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| bulktranscripts-video-transcript@1.0.0 | ClawHub | 310 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| bulktranscripts-upload-monitor@1.0.0 | ClawHub | 304 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| youtube-transcript@1.0.0 | ClawHub | 293 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| youtube-search@1.0.0 | ClawHub | 291 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| youtube-channel-transcripts@1.0.0 | ClawHub | 281 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| youtube-upload-monitor@1.0.0 | ClawHub | 269 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| youtube-playlist-transcripts@1.0.0 | ClawHub | 265 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim pratie to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.