perufitlife
unclaimed8 skills and MCP servers across ClawHub, 1,218 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
4 verified4 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| social-week@1.0.0 | ClawHub | 212 | 91 | 91 · Verified | no network, touches nothing outside the project, writes no memory. |
| instagram-post@1.0.1 | ClawHub | 178 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| tiktok-upload@1.0.1 | ClawHub | 173 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| upload-to-youtube@1.0.0 | ClawHub | 171 | 70 | 70 · Caution | static analysis only — behavior not yet observed. |
| post-to-linkedin@1.0.0 | ClawHub | 162 | 70 | 70 · Caution | static analysis only — behavior not yet observed. |
| schedule-posts@1.0.0 | ClawHub | 161 | 70 | 70 · Caution | static analysis only — behavior not yet observed. |
| crosspost@1.0.1 | ClawHub | 161 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| tiktok-slideshow-agent@1.0.1 | ClawHub | 0 | 65 | 65 · Caution | static analysis only — behavior not yet observed. |
Is this you?
Claim perufitlife to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.