parmasanandgarlic
unclaimed7 skills and MCP servers across ClawHub, Glama, 14K installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
5 verified2 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| farmdash-signal-architect@1.2.27 | ClawHub | 2,918 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| farmdash-futures-strategist@1.0.28 | ClawHub | 2,785 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| farmdash-trail-intelligence@1.0.22 | ClawHub | 2,446 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| farmdash-autonomous-operator@1.0.15 | ClawHub | 1,874 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| farmdash-wagon-steward@1.7.3 | ClawHub | 1,845 | 71 | 71 · Caution | static analysis only — behavior not yet observed. |
| farmdash-trail-marshal@0.1.10 | ClawHub | 1,782 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| farmdash agent os@2.1.2 | Glama | 0 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim parmasanandgarlic to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.