marcusjellinghaus
unclaimed6 skills and MCP servers across PyPI, 5,986 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
6 verified0 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| mcp-workspace@0.1.13 | PyPI | 1,435 | 88 | 88 · Verified | no network, touches nothing outside the project, writes no memory. |
| mcp-tools-py@0.1.10 | PyPI | 1,428 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| mcp-config-tool@0.1.3 | PyPI | 1,425 | 83 | 83 · Verified | no network, touches nothing outside the project, writes no memory. |
| mcp-coder@0.1.20 | PyPI | 942 | 87 | 87 · Verified | no network, touches nothing outside the project, writes no memory. |
| mcp-coder-utils@0.1.6 | PyPI | 732 | 85 | 85 · Verified | no network, touches nothing outside the project, writes no memory. |
| mcp-tools-sql@0.2.0 | PyPI | 24 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim marcusjellinghaus to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.