lichengyu1207
unclaimed5 skills and MCP servers across ClawHub, 949 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
5 verified0 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| pi-jev@1.0.0 | ClawHub | 192 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| ip-peipao-9clients@1.0.0 | ClawHub | 191 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| yihaiyoudao@1.0.0 | ClawHub | 190 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| qingchuang-shizhan@1.0.0 | ClawHub | 188 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| zhanlue-peipao@1.0.0 | ClawHub | 188 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim lichengyu1207 to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.