jwestburg
unclaimed5 skills and MCP servers across ClawHub, 9,102 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
0 verified5 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| youtube-transcript-native-node@1.1.27 | ClawHub | 1,911 | 51 | 51 · Caution | static analysis only — behavior not yet observed. |
| linear-native-node@1.0.22 | ClawHub | 1,875 | 67 | 67 · Caution | static analysis only — behavior not yet observed. |
| resend-send-native-node@1.0.20 | ClawHub | 1,806 | 68 | 68 · Caution | static analysis only — behavior not yet observed. |
| tavily-search-pro-native-node@1.0.36 | ClawHub | 1,786 | 57 | 57 · Caution | static analysis only — behavior not yet observed. |
| tavily-search-native-node@1.0.30 | ClawHub | 1,724 | 61 | 61 · Caution | static analysis only — behavior not yet observed. |
Is this you?
Claim jwestburg to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.