cglt2026opc
unclaimed23 skills and MCP servers across ClawHub, 7,794 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
21 verified0 caution0 blocked2 pending
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| shandong-internet-hospital | ClawHub | 647 | – | pending | awaiting detonation |
| digital-transformation-advisor | ClawHub | 614 | – | pending | awaiting detonation |
| opc-prompt-workbench@0.1.0 | ClawHub | 346 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| ai-team-builder@0.1.0 | ClawHub | 344 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| personal-brand-builder@0.1.0 | ClawHub | 332 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| mvp-validator@0.1.0 | ClawHub | 326 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| growth-tracker@0.1.0 | ClawHub | 326 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| dreyfus-ai-assessor@0.1.0 | ClawHub | 324 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| career-diagnostic@0.1.0 | ClawHub | 324 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| opc-startup-readiness@0.1.0 | ClawHub | 324 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| value-pricer@0.1.0 | ClawHub | 323 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| content-planner@0.1.0 | ClawHub | 319 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| side-income-launcher@0.1.0 | ClawHub | 319 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| resource-explorer@0.1.0 | ClawHub | 317 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| ability-upgrade@0.1.0 | ClawHub | 314 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| capability-productizer@0.1.0 | ClawHub | 312 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| super-individual-90day@0.1.0 | ClawHub | 311 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| opc-modeler@0.1.0 | ClawHub | 310 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| kano-prioritizer@0.1.0 | ClawHub | 309 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| opc-positioner@0.1.0 | ClawHub | 308 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| case-explorer@0.1.0 | ClawHub | 305 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| super-individual-assessment@0.1.0 | ClawHub | 295 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| sop-generator@0.1.0 | ClawHub | 145 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim cglt2026opc to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.