aradmanamnaoon
unclaimed5 skills and MCP servers across ClawHub, 706 installs. Every version is detonated in the KillerSkills honeypot and re-scored as it changes.
5 verified0 caution0 blocked
| Skill | Registry | Installs | Score | Verdict | Observed |
|---|---|---|---|---|---|
| recon@1.0.0 | ClawHub | 185 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| scope@1.0.0 | ClawHub | 181 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| hold@1.0.0 | ClawHub | 177 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| budget@1.0.0 | ClawHub | 82 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
| preflight@1.0.0 | ClawHub | 81 | 93 | 93 · Verified | no network, touches nothing outside the project, writes no memory. |
Is this you?
Claim aradmanamnaoon to get the Verified Publisher badge, a heads-up before a verdict on your releases changes, and default-allow in Team policies.