Most-installed MCP servers, scored.
Install counts from skills.sh, ClawHub, npm, PyPI, the Docker MCP Catalog and Glama. Scores from the KillerSkills verdict engine. Re-detonated every 24 hours.
Scored77,412
Verified61.5%
Caution38.3%
Blocked0.2%
| # | MCP server | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 1051 | monomind | monoes | 9,048 | +0% | 86 | Verified | Stable · 6 days |
| 1052 | open-memex | stoneskin | 9,032 | +0% | 75 | Caution | Stable · 25 days |
| 1053 | edgeone-pages-mcp-fullstack | tencentedgeone | 9,022 | +0% | 50 | Caution | Stable · 45 days |
| 1054 | core | sideboard-ai | 9,018 | +0% | 68 | Caution | Stable · 14 days |
| 1055 | contextl | dev7shah | 9,012 | +0% | 88 | Verified | Stable · 119 days |
| 1056 | mcp-feedback-enhanced | minidoracat | 8,985 | +0% | 89 | Verified | Stable · 28 days |
| 1057 | mcp-server-for-revit | mcp-servers-for-revit | 8,983 | +0% | 95 | Verified | Stable · 269 days |
| 1058 | mcp-server-linear | dvcrn | 8,983 | +0% | 93 | Verified | Stable · 592 days |
| 1059 | mcp-redmine | runekaagaard | 8,976 | +0% | 90 | Verified | Stable · 38 days |
| 1060 | mcp-proxy | agimon-ai | 8,969 | +0% | 83 | Verified | Stable · 37 days |
| 1061 | flint-chart-mcp | microsoft | 8,952 | +0% | 92 | Verified | Stable · 5 days |
| 1062 | codemie-mcp-datasources | codemie-ai | 8,950 | +0% | 95 | Verified | Stable · 38 days |
| 1063 | actual-mcp-server | agigante80 | 8,935 | +0% | 74 | Caution | Stable · 2 days |
| 1064 | smart-tool | allansantos-dev | 8,935 | +0% | 68 | Caution | Stable · 4 days |
| 1065 | fg-tracker-mcp | fortground | 8,931 | +0% | 73 | Caution | Stable · 18 days |
| 1066 | mikrotik-mcp | usex | 8,926 | +0% | 92 | Verified | Stable · 27 days |
| 1067 | canli-markets-mcp | arhancanli | 8,920 | +0% | 79 | Caution | Stable · 14 days |
| 1068 | docker-mcp | alex-andru-alex007d | 8,896 | +0% | 95 | Verified | Stable · 718 days |
| 1069 | langfuse-mcp | avivsinai | 8,895 | +0% | 88 | Verified | Stable · 29 days |
| 1070 | rdk-docs-mcp | d-robotics | 8,888 | +0% | 88 | Verified | Stable · 20 days |
| 1071 | mcp-server | kintone | 8,871 | +0% | 89 | Verified | Stable · 11 days |
| 1072 | korean-tax-mcp | upstageai | 8,870 | +0% | 76 | Caution | Stable · 4 days |
| 1073 | mcp-ssh-manager | bvisible | 8,866 | +0% | 37 | Blocked | Blocked · 4 days |
| 1074 | redash-mcp | seob717 | 8,853 | +0% | 95 | Verified | Stable · 31 days |
| 1075 | invisible-playwright-mcp | feder-cr-85809106-feder-cr | 8,843 | +0% | 62 | Caution | Stable · 32 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →