Most-installed MCP servers, scored.
Install counts from skills.sh, ClawHub, npm, PyPI, the Docker MCP Catalog and Glama. Scores from the KillerSkills verdict engine. Re-detonated every 24 hours.
Scored77,141
Verified61.5%
Caution38.3%
Blocked0.2%
| # | MCP server | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 826 | arc-1 | arc-mcp | 13K | +0% | 76 | Caution | Stable · 15 days |
| 827 | donsetch | dondai44423 | 13K | +0% | 66 | Caution | Dropped 23 pts · 19 days |
| 828 | agent-builder-agentic-mcp-aws-transform | aws-transform-team | 13K | +0% | 93 | Verified | Stable · 5 days |
| 829 | codex-mcp-bridge | minhspark | 13K | +0% | 71 | Caution | Stable · 2 days |
| 830 | sbuilder-mcp | vuluu2k | 13K | +0% | 79 | Caution | Stable · 2 days |
| 831 | mcp | transcend-io | 13K | +0% | 92 | Verified | Stable · 3 days |
| 832 | mcp-server-assessment | transcend-io | 13K | +0% | 92 | Verified | Stable · 5 days |
| 833 | agenthub-tool | uipath | 13K | +0% | 79 | Caution | Stable · 5 days |
| 834 | pdf-reader-mcp | sylphlab | 13K | +0% | 88 | Verified | Stable · 595 days |
| 835 | awslabs.mysql-mcp-server | awslabs | 12K | +0% | 90 | Verified | Stable · 62 days |
| 836 | monday-api-mcp | mondaydotcomorg | 12K | +0% | 93 | Verified | Stable · 62 days |
| 837 | cli | unified-product-graph | 12K | +0% | 84 | Verified | Stable · 36 days |
| 838 | rhinomcp | jingcheng-chen | 12K | +0% | 93 | Verified | Stable · 15 days |
| 839 | mcp | dokploy | 12K | +0% | 88 | Verified | Stable · 66 days |
| 840 | mcp-tenant-isolation | subodhkc | 12K | +0% | 88 | Verified | Stable · 94 days |
| 841 | cloud-server | unified-product-graph | 12K | +0% | 92 | Verified | Stable · 36 days |
| 842 | mcp-server | mailgun | 12K | +0% | 95 | Verified | Stable · 13 days |
| 843 | vectra-ai-rux-mcp-server | vectra-ai-research | 12K | +0% | 82 | Verified | Stable · 375 days |
| 844 | cli | cmo-so | 12K | +0% | 93 | Verified | Stable · 5 days |
| 845 | mcp-server-calculator | githejie | 12K | +0% | 95 | Verified | Stable · 107 days |
| 846 | puppeteer-mcp-server | merajmehrabi | 12K | +0% | 85 | Verified | Stable · 619 days |
| 847 | mcp | nodatachat | 12K | +0% | 68 | Caution | Stable · 2 days |
| 848 | zerodha-kite | anshuljain90 | 12K | +0% | 93 | Verified | Stable · 424 days |
| 849 | cli | phren | 12K | +0% | 74 | Caution | Stable · 4 days |
| 850 | needle-mcp | needle-ai | 12K | +0% | 91 | Verified | Stable · 481 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →