ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored28,632
Verified52.3%
Caution47.6%
Blocked0.1%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 19701 | land-appreciation-check-free | chenqg618 | 427 | +0% | 71 | Caution | Stable · 59 days |
| 19702 | xinjianxue-skill-bff-cn | weixin97676414 | 427 | +0% | 71 | Caution | Stable · 65 days |
| 19703 | xinjianxue-skill-friend-qa-cn | weixin97676414 | 427 | +0% | 71 | Caution | Stable · 65 days |
| 19704 | sol-weekly-roundup | amrree | 427 | +0% | 71 | Caution | Stable · 146 days |
| 19705 | happy-horse-video-generation-and-editing | wubin1836 | 427 | +0% | 71 | Caution | Stable · 94 days |
| 19706 | seedance-audio-reference-to-video | wubin1836 | 427 | +0% | 71 | Caution | Stable · 94 days |
| 19707 | equity-method-investment-check-free | chenqg618 | 427 | +0% | 71 | Caution | Stable · 59 days |
| 19708 | pdf-analysis | youteacher | 427 | +0% | 71 | Caution | Stable · 34 days |
| 19709 | ddt-baidu-map-retail-channel | horacetu | 427 | +0% | 71 | Caution | Stable · 100 days |
| 19710 | market-research | syao3387-create | 427 | +0% | 71 | Caution | Stable · 96 days |
| 19711 | ddt-tencent-map-retail-network | horacetu | 427 | +0% | 71 | Caution | Stable · 100 days |
| 19712 | ai-eval-toolkit | zhaoxinghua09-cell | 427 | +0% | 69 | Caution | Stable · 83 days |
| 19713 | lygo-continuum-integrator | deepseekoracle | 427 | +0% | 69 | Caution | Stable · 89 days |
| 19714 | qinghu-image-eraser | autoagc | 427 | +0% | 68 | Caution | Stable · 33 days |
| 19715 | qinghu-image-generate | autoagc | 427 | +0% | 68 | Caution | Stable · 33 days |
| 19716 | work-productivity-auto-updater-workflow-helper | kyro-ma | 427 | +0% | 64 | Caution | Dropped 23 pts · 2 days |
| 19717 | datacircle | waynehamadi | 426 | +0% | 93 | Verified | Stable · 26 days |
| 19718 | code-mentor | zhaoxinghua09-cell | 426 | +0% | 93 | Verified | Stable · 51 days |
| 19719 | unionid | zhuoxiangpang | 426 | +0% | 93 | Verified | Stable · 104 days |
| 19720 | social-media-marketing-video-generation-editing | wubin1836 | 426 | +0% | 93 | Verified | Stable · 92 days |
| 19721 | memory-bench | zhaoxinghua09-cell | 426 | +0% | 93 | Verified | Stable · 84 days |
| 19722 | image-2-multi-reference-image | wubin1836 | 426 | +0% | 93 | Verified | Stable · 92 days |
| 19723 | using-superpowers | thcjp | 426 | +0% | 93 | Verified | Stable · 96 days |
| 19724 | tmall-weekly-report-skill-2 | gzbarry1980-bot | 426 | +0% | 93 | Verified | Stable · 97 days |
| 19725 | agent-commercial-contract | thcjp | 426 | +0% | 93 | Verified | Stable · 101 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →