ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored27,694
Verified52.9%
Caution47.1%
Blocked0%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 16126 | ocr-id-card | alinklab | 509 | +0% | 64 | Caution | Stable · 132 days |
| 16127 | note-process-engine-free | thcjp | 508 | +0% | 93 | Verified | Stable · 117 days |
| 16128 | work-productivity-skill-vetter-workflow-helper-234912 | kyro-ma | 508 | +0% | 93 | Verified | Stable · 111 days |
| 16129 | local-business-live-cycle | 1027399464-tech | 508 | +0% | 93 | Verified | Stable · 115 days |
| 16130 | scheduling-and-queue | social-media-skills | 508 | +0% | 93 | Verified | Stable · 118 days |
| 16131 | building-agents | jiaxinmmhh | 508 | +0% | 93 | Verified | Stable · 97 days |
| 16132 | openapi-docs-generator-120435 | kyro-ma | 508 | +0% | 93 | Verified | Stable · 111 days |
| 16133 | b2b-contact-enrichment | davis-lee | 508 | +0% | 93 | Verified | Stable · 134 days |
| 16134 | wenzi-runse | abcqq1234567 | 508 | +0% | 93 | Verified | Stable · 60 days |
| 16135 | unit-test-coverage-helper-120435 | kyro-ma | 508 | +0% | 93 | Verified | Stable · 111 days |
| 16136 | cloud-manager-free | thcjp | 508 | +0% | 93 | Verified | Stable · 117 days |
| 16137 | byteplus-mediakit-video-highlights | bpvnebot | 508 | +0% | 93 | Verified | Stable · 120 days |
| 16138 | prompt-injection-drill | zhaoxinghua09-cell | 508 | +0% | 93 | Verified | Stable · 31 days |
| 16139 | vc-ai-infra-scout | selat-dev | 508 | +0% | 93 | Verified | Stable · 119 days |
| 16140 | blooming-elf-v4 | shirley1011 | 508 | +0% | 91 | Verified | Stable · 111 days |
| 16141 | unattended-live-avatar | beatra-ai | 508 | +0% | 91 | Verified | Stable · 27 days |
| 16142 | ocr-captcha | xby-skill | 508 | +0% | 87 | Verified | Stable · 134 days |
| 16143 | web-research | itspremkumar | 508 | +0% | 87 | Verified | Stable · 127 days |
| 16144 | github-big-teach-latest-repo-explorer | zengzuo613 | 508 | +0% | 85 | Verified | Stable · 15 days |
| 16145 | web-search-plus | seanford | 508 | +0% | 82 | Verified | Stable · 134 days |
| 16146 | build-docs-creator | encryptshawn | 508 | +0% | 72 | Caution | Stable · 123 days |
| 16147 | skill-eu-reach-expert | duding-engicool | 508 | +0% | 71 | Caution | Stable · 124 days |
| 16148 | cyberbrick | vilda007 | 508 | +0% | 71 | Caution | Stable · 147 days |
| 16149 | unit-test-coverage-helper-230850 | kyro-ma | 508 | +0% | 71 | Caution | Stable · 116 days |
| 16150 | dataset-datasheet | mohitagw15856 | 508 | +0% | 71 | Caution | Stable · 124 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →