ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored27,216
Verified53.1%
Caution46.9%
Blocked0%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 15476 | followup-swarm | gaoshung1981888 | 513 | +0% | 71 | Caution | Stable · 155 days |
| 15477 | late-fee-check-free | chenqg618 | 513 | +0% | 71 | Caution | Stable · 57 days |
| 15478 | boolean-search-builder | mohitagw15856 | 513 | +0% | 71 | Caution | Stable · 123 days |
| 15479 | product-validation-planner-230850 | kyro-ma | 513 | +0% | 71 | Caution | Stable · 115 days |
| 15480 | cake-teacher | bettermen | 513 | +0% | 71 | Caution | Stable · 147 days |
| 15481 | ai-ethics-review | mohitagw15856 | 513 | +0% | 71 | Caution | Stable · 123 days |
| 15482 | skill-npi-quality-gate | duding-engicool | 513 | +0% | 71 | Caution | Stable · 123 days |
| 15483 | work-productivity-proactive-agent-workflow-helper-010622 | kyro-ma | 513 | +0% | 71 | Caution | Stable · 110 days |
| 15484 | training-finance | golngod | 513 | +0% | 71 | Caution | Stable · 119 days |
| 15485 | multi-shot-video | runware | 513 | +0% | 71 | Caution | Stable · 121 days |
| 15486 | spreadsheet-analysis | youteacher | 513 | +0% | 70 | Caution | Stable · 32 days |
| 15487 | ten-defeats | yofine | 513 | +0% | 70 | Caution | Stable · 96 days |
| 15488 | xhs-knowledge-retriever | kekena1016 | 513 | +0% | 70 | Caution | Stable · 108 days |
| 15489 | publish-safe-prs | jumpunder | 513 | +0% | 70 | Caution | Stable · 96 days |
| 15490 | gzh-content-growth-analyzer | frankchenfei | 513 | +0% | 70 | Caution | Stable · 113 days |
| 15491 | shopify-pdp-set | beatra-ai | 513 | +0% | 69 | Caution | Stable · 26 days |
| 15492 | codebytelens | lxr-666 | 513 | +0% | 69 | Caution | Stable · 147 days |
| 15493 | luxin | danielgwilson | 513 | +0% | 68 | Caution | Dropped 22 pts · 12 days |
| 15494 | yufluent-clawhub-publish-yufluentcn-chat-assist | metahuan | 513 | +0% | 67 | Caution | Stable · 154 days |
| 15495 | opensource-llm-models | chen6896qqwee | 513 | +0% | 66 | Caution | Stable · 110 days |
| 15496 | youyiai-web-search | qiaoshaohua | 513 | +0% | 64 | Caution | Stable · 154 days |
| 15497 | identity-emergence-field | wangjiaocheng | 512 | +0% | 95 | Verified | Stable · 149 days |
| 15498 | alibabacloud-ebs-disk-snapshot-management | sdk-team | 512 | +0% | 95 | Verified | Stable · 109 days |
| 15499 | dimension-strong-correlation | wangjiaocheng | 512 | +0% | 95 | Verified | Stable · 149 days |
| 15500 | work-productivity-nano-pdf-workflow-helper-102347 | kyro-ma | 512 | +0% | 93 | Verified | Stable · 110 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →