ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored1,186
Verified72.2%
Caution27.5%
Blocked0.3%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 101 | taskforce-loop-engineering | ambitioncn | 2,187 | +0% | 89 | Verified | Stable · 3 days |
| 102 | slideshow | heygen-com | 2,169 | +0% | 78 | Caution | Stable · 4 days |
| 103 | work-productivity-proactive-agent-workflow-helper | kyro-ma | 2,166 | +0% | 88 | Verified | Stable · 5 days |
| 104 | dlazy-video-storyboard-generate | dlazyai | 2,165 | +0% | 70 | Caution | Stable · 4 days |
| 105 | codexbox | psyb0t | 2,121 | +0% | 68 | Caution | Stable · 3 days |
| 106 | work-productivity-skillscan-security-workflow-helper | kyro-ma | 2,022 | +0% | 93 | Verified | Stable · 5 days |
| 107 | short-form-market-research-brain | virlo-ai | 2,006 | +0% | 93 | Verified | Stable · 4 days |
| 108 | human-writing-skills | whh110112 | 1,987 | +0% | 68 | Caution | Stable · 3 days |
| 109 | xiaozhi-weekly-review | qizhitang | 1,967 | +0% | 87 | Verified | Stable · 5 days |
| 110 | xiaozhi-teach-physics-lesson-planner | qizhitang | 1,961 | +0% | 87 | Verified | Stable · 5 days |
| 111 | ai-agentic-video-editor | brajendrak00068 | 1,909 | +0% | 91 | Verified | Stable · 0 days |
| 112 | pibox | psyb0t | 1,906 | +0% | 73 | Caution | Stable · 3 days |
| 113 | claudebox | psyb0t | 1,899 | +0% | 68 | Caution | Stable · 3 days |
| 114 | topos | krv-labs | 1,892 | +0% | 79 | Caution | Stable · 3 days |
| 115 | xiaohongshu-tool | um-why | 1,876 | +0% | 68 | Caution | Stable · 3 days |
| 116 | xiaozhi-teach-math-lesson-planner | qizhitang | 1,831 | +0% | 87 | Verified | Stable · 5 days |
| 117 | xiaozhi-teach-schedule-manager | qizhitang | 1,830 | +0% | 87 | Verified | Stable · 5 days |
| 118 | xiaozhi-time-focus-coach | qizhitang | 1,829 | +0% | 87 | Verified | Stable · 5 days |
| 119 | xiaozhi-teach-student-analyzer | qizhitang | 1,825 | +0% | 87 | Verified | Stable · 5 days |
| 120 | xiaozhi-teach-parent-communication | qizhitang | 1,817 | +0% | 87 | Verified | Stable · 5 days |
| 121 | xiaozhi-teach-student-intake | qizhitang | 1,816 | +0% | 87 | Verified | Stable · 5 days |
| 122 | usa-business-migration-planner | kyro-ma | 1,799 | +0% | 88 | Verified | Stable · 5 days |
| 123 | xiaozhi-teach-assignment-designer | qizhitang | 1,796 | +0% | 87 | Verified | Stable · 5 days |
| 124 | hyperframes | heygen-com | 1,795 | +0% | 68 | Caution | Stable · 3 days |
| 125 | amazon-review-insights | sparkbayes | 1,773 | +0% | 89 | Verified | Stable · 2 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →