ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored24,995
Verified54%
Caution46%
Blocked0%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 11551 | li-vibe-codebase-audit | 43622283 | 560 | +0% | 70 | Caution | Stable · 115 days |
| 11552 | agent-pay-client | welove111 | 560 | +0% | 70 | Caution | Stable · 120 days |
| 11553 | file-to-json-parsing | agentpmt | 560 | +0% | 69 | Caution | Stable · 157 days |
| 11554 | crypto-research-team | t3ratech | 560 | +0% | 69 | Caution | Stable · 95 days |
| 11555 | skill-smartcaptcha | rekryt | 560 | +0% | 67 | Caution | Stable · 134 days |
| 11556 | code-factory | xincen0725 | 560 | +0% | 64 | Caution | Stable · 132 days |
| 11557 | metric-platform | bettermen | 559 | +0% | 93 | Verified | Stable · 157 days |
| 11558 | alibabacloud-flink-knowledge | sdk-team | 559 | +0% | 93 | Verified | Stable · 152 days |
| 11559 | property-management-dispute | harrylabsj | 559 | +0% | 93 | Verified | Stable · 147 days |
| 11560 | work-productivity-gog-google-workflow-helper-005353 | kyro-ma | 559 | +0% | 93 | Verified | Stable · 124 days |
| 11561 | cue-short-term-market | wangxiaoxu | 559 | +0% | 93 | Verified | Stable · 58 days |
| 11562 | peeptrend-youtube-gaming-trend-finder | peeptrend | 559 | +0% | 93 | Verified | Stable · 143 days |
| 11563 | madrid-trademark | huiningip | 559 | +0% | 93 | Verified | Stable · 35 days |
| 11564 | self-learning-planner | thedataq | 559 | +0% | 93 | Verified | Stable · 151 days |
| 11565 | arb-engine | thcjp | 559 | +0% | 93 | Verified | Stable · 97 days |
| 11566 | powpow-register-yo | durenzidu | 559 | +0% | 92 | Verified | Stable · 26 days |
| 11567 | likeadmin-market-skills | likeadmin-hub | 559 | +0% | 91 | Verified | Stable · 92 days |
| 11568 | cs-macro-card-set | beatra-ai | 559 | +0% | 91 | Verified | Stable · 25 days |
| 11569 | blackclaw-rwa-advisor | khurramjamil12 | 559 | +0% | 87 | Verified | Stable · 152 days |
| 11570 | wedding-opening-film | beatra-ai | 559 | +0% | 87 | Verified | Stable · 45 days |
| 11571 | carpe-diem | wanghaonan3333-web | 559 | +0% | 85 | Verified | Stable · 76 days |
| 11572 | work-productivity-ontology-typed-workflow-helper-030357 | kyro-ma | 559 | +0% | 71 | Caution | Stable · 109 days |
| 11573 | gen-hot-video | flyelepai | 559 | +0% | 71 | Caution | Stable · 79 days |
| 11574 | facebook-groups | social-media-skills | 559 | +0% | 71 | Caution | Stable · 114 days |
| 11575 | image-to-3d-asset | runware | 559 | +0% | 71 | Caution | Stable · 119 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →