ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored8,510
Verified65.8%
Caution34.2%
Blocked0%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 5351 | qinghu-amazon-product-research | autoagc | 286 | +0% | 67 | Caution | Stable · 19 days |
| 5352 | distributionos-founding-agent | jdsleek | 286 | +0% | 67 | Caution | Dropped 23 pts · 8 days |
| 5353 | xhs-comments | cuiyunhai | 286 | +0% | 63 | Caution | Stable · 22 days |
| 5354 | yt-dlp-cn-download | oracis | 286 | +0% | 57 | Caution | Stable · 31 days |
| 5355 | ashareapi | ashareapi | 285 | +0% | 93 | Verified | Stable · 26 days |
| 5356 | high-value-life | jiaxinmmhh | 285 | +0% | 90 | Verified | Stable · 30 days |
| 5357 | aikey-revenue | iamzifei | 285 | +0% | 90 | Verified | Stable · 42 days |
| 5358 | aikey-concentration | iamzifei | 285 | +0% | 90 | Verified | Stable · 42 days |
| 5359 | reddit-stock-sentiment-research | crawlora-org | 285 | +0% | 88 | Verified | Stable · 16 days |
| 5360 | zhiqi-agent | hongwei86 | 285 | +0% | 86 | Verified | Stable · 42 days |
| 5361 | alibabacloud-oss-ossfs-mount-diagnosis | sdk-team | 285 | +0% | 82 | Verified | Stable · 50 days |
| 5362 | check-ai-credits | mfang0126 | 285 | +0% | 70 | Caution | Stable · 41 days |
| 5363 | health-provider-research | crawlora-org | 285 | +0% | 66 | Caution | Stable · 16 days |
| 5364 | which-path-is-worth-it | aeneassoft | 284 | +0% | 93 | Verified | Stable · 43 days |
| 5365 | what-worked-here | aeneassoft | 284 | +0% | 93 | Verified | Stable · 43 days |
| 5366 | alibabacloud-flink-python-job-submission | sdk-team | 284 | +0% | 90 | Verified | Stable · 50 days |
| 5367 | aikey-track | iamzifei | 284 | +0% | 90 | Verified | Stable · 42 days |
| 5368 | alibabacloud-oss-transfer-acceleration-diagnosis | sdk-team | 284 | +0% | 88 | Verified | Stable · 50 days |
| 5369 | multicam-podcast-video-editor | brajendrak00068 | 284 | +0% | 88 | Verified | Stable · 10 days |
| 5370 | alibabacloud-oss-cross-account-auth-diagnosis | sdk-team | 284 | +0% | 88 | Verified | Stable · 50 days |
| 5371 | qinghu-tiktok-product-rank | autoagc | 284 | +0% | 67 | Caution | Stable · 19 days |
| 5372 | huawei-cloud-hss-query | huaweicloudskill | 284 | +0% | 66 | Caution | Dropped 22 pts · 4 days |
| 5373 | powpow-cli | durenzidu | 284 | +0% | 53 | Caution | Stable · 37 days |
| 5374 | influence | influence-so | 283 | +0% | 93 | Verified | Stable · 31 days |
| 5375 | should-i-stop-and-ask | aeneassoft | 283 | +0% | 93 | Verified | Stable · 43 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →