ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored8,440
Verified65.5%
Caution34.4%
Blocked0%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 5201 | qinghu-ozon-category-l1 | autoagc | 297 | +0% | 67 | Caution | Stable · 19 days |
| 5202 | douyin-product-comparison | devinchen2014 | 297 | +0% | 59 | Caution | Stable · 1 days |
| 5203 | tieba-demand-insights | devinchen2014 | 297 | +0% | 58 | Caution | Stable · 6 days |
| 5204 | what-has-this-cost-so-far | aeneassoft | 296 | +0% | 93 | Verified | Stable · 43 days |
| 5205 | seo-new-keywords-research | zhuyansen | 296 | +0% | 90 | Verified | Stable · 6 days |
| 5206 | aikey-benchmark | iamzifei | 296 | +0% | 90 | Verified | Stable · 42 days |
| 5207 | qinghu-shopee-brand-trend | autoagc | 296 | +0% | 89 | Verified | Stable · 19 days |
| 5208 | qinghu-shopee-keyword-products | autoagc | 296 | +0% | 89 | Verified | Stable · 19 days |
| 5209 | patent-landscape-analysis | crawlora-org | 296 | +0% | 88 | Verified | Stable · 16 days |
| 5210 | qinghu-douyin-play-count | autoagc | 296 | +0% | 67 | Caution | Stable · 19 days |
| 5211 | oo-coupontools | oomol | 296 | +0% | 60 | Caution | Stable · 0 days |
| 5212 | qinghu-rednote-hot-search | autoagc | 295 | +0% | 89 | Verified | Stable · 19 days |
| 5213 | aikey-portfolio | iamzifei | 295 | +0% | 88 | Verified | Stable · 42 days |
| 5214 | qinghu-ozon-keyword-detail | autoagc | 295 | +0% | 67 | Caution | Stable · 19 days |
| 5215 | huawei-cloud-dws-sql-check | erickeyhu-hug | 294 | +0% | 93 | Verified | Stable · 93 days |
| 5216 | qinghu-ozon-shop-products | autoagc | 294 | +0% | 89 | Verified | Stable · 19 days |
| 5217 | qinghu-shopee-item-keywords | autoagc | 294 | +0% | 89 | Verified | Stable · 19 days |
| 5218 | tiktok-reels-shorts-editor | brajendrak00068 | 294 | +0% | 88 | Verified | Stable · 9 days |
| 5219 | silence-removal-audio-cleanup | brajendrak00068 | 294 | +0% | 88 | Verified | Stable · 9 days |
| 5220 | ocas-reach | indigokarasu | 294 | +0% | 81 | Verified | Stable · 42 days |
| 5221 | gokapi-file-sharing | meska | 294 | +0% | 70 | Caution | Stable · 37 days |
| 5222 | qinghu-ozon-category-sales | autoagc | 294 | +0% | 67 | Caution | Stable · 19 days |
| 5223 | huawei-cloud-ascend-op-mfu-calculator | erickeyhu-hug | 293 | +0% | 93 | Verified | Stable · 93 days |
| 5224 | chatbotx | chatbotx | 293 | +0% | 93 | Verified | Stable · 43 days |
| 5225 | qinghu-shopee-shop-brands | autoagc | 293 | +0% | 86 | Verified | Stable · 19 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →