ClawHub skills, scored.
Skills and plugins published on ClawHub, detonated and scored by KillerSkills before your agents run them.
Scored8,396
Verified65.5%
Caution34.5%
Blocked0%
| # | Skill | Publisher | Installs | 30d | Score | Verdict | Last change |
|---|---|---|---|---|---|---|---|
| 5151 | qinghu-rednote-comments | autoagc | 298 | +0% | 89 | Verified | Stable · 19 days |
| 5152 | football-viewing-guide | crawlora-org | 298 | +0% | 88 | Verified | Stable · 15 days |
| 5153 | qinghu-amazon-review | autoagc | 298 | +0% | 67 | Caution | Stable · 19 days |
| 5154 | qinghu-ozon-keyword-rank | autoagc | 298 | +0% | 67 | Caution | Stable · 19 days |
| 5155 | qinghu-bilibili-hot-search | autoagc | 298 | +0% | 67 | Caution | Stable · 19 days |
| 5156 | sre-inspection-selfcheck | thneoly | 297 | +0% | 93 | Verified | Stable · 16 days |
| 5157 | qinghu-rednote-note-data | autoagc | 297 | +0% | 89 | Verified | Stable · 19 days |
| 5158 | unity-2d-3d-building | deepseekoracle | 297 | +0% | 88 | Verified | Stable · 18 days |
| 5159 | qinghu-ozon-category-l1 | autoagc | 297 | +0% | 67 | Caution | Stable · 19 days |
| 5160 | qinghu-bilibili-creator-videos | autoagc | 297 | +0% | 67 | Caution | Stable · 19 days |
| 5161 | qinghu-douyin-creator-videos | autoagc | 297 | +0% | 67 | Caution | Stable · 19 days |
| 5162 | qinghu-ozon-product-detail | autoagc | 297 | +0% | 67 | Caution | Stable · 19 days |
| 5163 | douyin-product-comparison | devinchen2014 | 297 | +0% | 59 | Caution | Stable · 0 days |
| 5164 | tieba-demand-insights | devinchen2014 | 297 | +0% | 58 | Caution | Stable · 6 days |
| 5165 | what-has-this-cost-so-far | aeneassoft | 296 | +0% | 93 | Verified | Stable · 43 days |
| 5166 | seo-new-keywords-research | zhuyansen | 296 | +0% | 90 | Verified | Stable · 6 days |
| 5167 | aikey-benchmark | iamzifei | 296 | +0% | 90 | Verified | Stable · 42 days |
| 5168 | qinghu-shopee-keyword-products | autoagc | 296 | +0% | 89 | Verified | Stable · 19 days |
| 5169 | qinghu-shopee-brand-trend | autoagc | 296 | +0% | 89 | Verified | Stable · 19 days |
| 5170 | patent-landscape-analysis | crawlora-org | 296 | +0% | 88 | Verified | Stable · 16 days |
| 5171 | qinghu-douyin-play-count | autoagc | 296 | +0% | 67 | Caution | Stable · 19 days |
| 5172 | oo-coupontools | oomol | 296 | +0% | 60 | Caution | Stable · 0 days |
| 5173 | qinghu-rednote-hot-search | autoagc | 295 | +0% | 89 | Verified | Stable · 19 days |
| 5174 | aikey-portfolio | iamzifei | 295 | +0% | 88 | Verified | Stable · 42 days |
| 5175 | qinghu-ozon-keyword-detail | autoagc | 295 | +0% | 67 | Caution | Stable · 19 days |
Publishers: claim your skill to get notified before a verdict changes. Verified Publisher program →